Chariton County General Election Results – November 6, 2018
**All results are unofficial until certified by local/state election officials.**
Chariton Count | ||
---|---|---|
Reporting | Total | |
Precincts Reporting | 13 | 13 |
Chariton County Circuit Judge (Circuit 9) | Votes | |
Terry A. Tschannen (D) | 2413 | |
Chariton County Associate Circuit Judge | Votes | |
Andrea Vandeloecht (D) | 2517 | |
Chariton County Presiding Commissioner of the County Commission | Votes | |
Evan M. Emmerich (R) | 1982 | |
Tony McCollum (D) | 1338 | |
Chariton County Clerk | Votes | |
Susan Littleton (D) | 2576 | |
Chariton County Clerk of the Circuit Court and Ex-Officio Recorder of Deeds | Votes | |
Eric Stallo (D) | 2625 | |
Missouri House of Representatives - District 39 | Votes | |
Peggy McGaugh (R) | 1770 | |
Rick Mellon (D) | 795 |
Category: 2018 Election Results, Chariton, Election