Chicago Board Of Trade Open
| CORN | CHANGE | LAST | |
| SEP | +14.25 | 825 | |
| DEC | +12.25 | 828 3/4 | |
| SOYBEANS | |||
| SEP | +24.0 | 16.24 | |
| NOV | +23.25 | 1604 1/2 | |
| SOYBEAN MEAL | |||
| SEP | +8.30 | 508.4 | |
| OCT | not trading yet | ||
| SOYBEAN OIL | |||
| SEP | +51 | 52.3 | |
| OCT | +52 | 52.5 | |
| K.C. WHEAT | |||
| SEP | +0.06 1/4 | 9.1 | |
| DEC | +0.06 | 933 3/4 | |
| CHICAGO WHEAT | |||
| SEP | +.12 3/4 | 9.12 | |
| DEC | not trading yet | ||
| LIVE CATTLE | |||
| AUG | +0.20 | 122.05 | |
| OCT | +0.17 | 125.85 | |
| DEC | +0.37 | 128.52 | |
| FEEDER CATTLE | |||
| AUG | -0.57 | 139.2 | |
| SEP | -0.85 | 139.45 | |
| OCT | -0.95 | 140.5 | |
| LEAN HOGS | |||
| AUG | +0.52 | 92.1 | |
| OCT | +0.92 | 76.55 | |
| DEC | +0.62 | 74.25 | |












