Early Calls From K.C.
Kansas City Trade Group’s Harold House says most producers expect corn and soybean numbers to show lower projections on USDA’s production and supply and demand numbers report that is scheduled to be released tomorrow morning.
Click to listen to today’s Early Calls with K.C. Trade Group’s Harold House and KMZU’s Mandy Young:
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
| CORN | CHANGE | LAST | |
| SEP | +14.75 | 810 3/4 | |
| DEC | +16.00 | 816 1/2 | |
| SOYBEANS | |||
| SEP | +23.5 | 16 | |
| NOV | +15.5 | 1581 1/2 | |
| SOYBEAN MEAL | |||
| SEP | +8.50 | 500.1 | |
| OCT | +7.00 | 484.4 | |
| SOYBEAN OIL | |||
| SEP | +27 | 51.79 | |
| OCT | +27 | 51.98 | |
| K.C. WHEAT | |||
| SEP | +7.75 | 903 3/4 | |
| DEC | +8.00 | 816 1/2 | |
| CHICAGO WHEAT | |||
| SEP | +10.25 | 899 1/4 | |
| DEC | +10.75 | 913 1/2 | |
| LIVE CATTLE | |||
| AUG | +1.85 | 121.85 | |
| OCT | +1.50 | 125.67 | |
| DEC | +0.97 | 128.15 | |
| FEEDER CATTLE | |||
| AUG | +1.12 | 139.77 | |
| SEP | +1.30 | 140.3 | |
| OCT | +1.32 | 141.45 | |
| LEAN HOGS | |||
| AUG | +1.65 | 91.57 | |
| OCT | +0.70 | 75.62 | |
| DEC | +0.37 | 73.62 |












