<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KMZU</title>
	<atom:link href="http://www.kmzu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmzu.com</link>
	<description>100.7 FM</description>
	<lastBuildDate>Tue, 21 May 2013 23:38:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Independence Man Facing Ten Counts</title>
		<link>http://www.kmzu.com/independence-man-facing-ten-counts/</link>
		<comments>http://www.kmzu.com/independence-man-facing-ten-counts/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:18 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92856</guid>
		<description><![CDATA[The man was arrested and charged Tuesday.  ]]></description>
			<content:encoded><![CDATA[<p>Ten separate charges were filed against an Independence man on Tuesday.  Cornelius Coleman is facing one count of kidnapping, four counts of domestic assault, three counts of armed criminal action, and two counts of unlawful use of a weapon.</p>
<p>He allegedly assaulted a woman, repeatedly striking her with a belt on the buttocks and attempting to choke her with the same belt.  Coleman is also accused of other crimes that caused injury to the woman.</p>
<p>He has been scheduled for a preliminary hearing June 5th at 9:00.  Coleman is being held on bond of $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/independence-man-facing-ten-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Vehicles Pins Liberty Resident</title>
		<link>http://www.kmzu.com/utility-vehicles-pins-liberty-resident/</link>
		<comments>http://www.kmzu.com/utility-vehicles-pins-liberty-resident/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:37:56 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92829</guid>
		<description><![CDATA[Two young people received minor injuries in a Caldwell County crash Tuesday morning.]]></description>
			<content:encoded><![CDATA[<p>Three young people were involved in a Caldwell County accident around 1:00 Tuesday morning.  The Highway Patrol reports Jameson Drew, 20, of Liberty, was driving a utility vehicle on private property northwest of Braymer when he overturned.  His leg was pinned for a short time before help arrived.  After crews arrived, the vehicle was turned on its wheels and driven from the scene.</p>
<p>Drew was treated for minor injuries at the scene.  His passenger, Jessica Alexander, 19, of Kansas City, was transported to Liberty Hospital with minor injuries.  A third person, Taylor Doyle, 18, was not harmed.</p>
<p>Drew was arrested two hours later.  He faces charges that include driving while intoxicated.  He was put on 12 hour hold in the Caldwell County Detention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/utility-vehicles-pins-liberty-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield Board of Education to Meet</title>
		<link>http://www.kmzu.com/brookfield-board-of-education-to-meet-2/</link>
		<comments>http://www.kmzu.com/brookfield-board-of-education-to-meet-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:50:13 +0000</pubDate>
		<dc:creator>Mike Stone</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92616</guid>
		<description><![CDATA[Part of the agenda will focus on changes in legislation that may impact education in the district and the state.]]></description>
			<content:encoded><![CDATA[<p>The Brookfield R-III Board of Education will meet for a meal this Tuesday at 4:45 p.m. before their regular monthly session starts at 5:30 p.m. That agenda includes an evaluation of the Early Childhood/PAT Program, information and possible action on the 2013-14 proposals by the Planning Committee on salary and benefits, plus a legislative update. The District&#8217;s Central Office is located at 124-A Pershing Road, you can contact the office at 660-258-7443.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/brookfield-board-of-education-to-meet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Law Enforcement Joins Statewide Campaign</title>
		<link>http://www.kmzu.com/local-law-enforcement-joins-statewide-campaign/</link>
		<comments>http://www.kmzu.com/local-law-enforcement-joins-statewide-campaign/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:05 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92682</guid>
		<description><![CDATA[With Missouri seatbelt usage well below the national average, the Trenton Police Department has decided to join in an aggressive statewide crackdown.  ]]></description>
			<content:encoded><![CDATA[<p>The Trenton Police Department will be cracking down on seat belt use for the next two weeks.  They are joining the state wide &#8220;Click It or Ticket&#8221; campaign.</p>
<p>Missouri currently has a 79 percent rate of seat belt usage, as compared to the national average of 85 percent.  The Trenton Police Department reports seven out of ten people killed in Missouri traffic crashes were not buckled up. This has remained relatively unchanged over the past six years, despite education efforts on the importance of seat belt use.</p>
<p>The law enforcement mobilization will run May 20th through June 3rd.  Police Chief Tommy Wright says the Department will be &#8220;pulling out all the stops to ensure motorists are buckling up.&#8221;</p>
<p><strong><em>Press Release from the Trenton Police Department</em></strong></p>
<p>The Trenton Police Department will be joining with statewide law enforcement May 20- June 3 for an aggressive “Click It or Ticket” mobilization to crack down on Missouri’s seat belt violations.</p>
<p>Seven out of 10 people killed in Missouri traffic crashes are unbuckled. And even with all the advancements in automobile safety and education on the importance of seat belt use, Missouri’s seat belt use has remained relatively unchanged in the last six years and consistently below the national average.</p>
<p>Missouri has 79 percent seat belt use, which is well below the national average of 85 percent. Teens and pick-up truck drivers are among those least likely to buckle up at 66 and 63 percent.<br />
“Every day someone dies in a crash in Missouri because they weren’t buckled up,” said Chief Tommy Wright. “We will be pulling out all the stops to ensure motorists are buckling up.”<br />
Seat belt use is the single most effective way to protect people and reduce fatalities in motor vehicle crashes.</p>
<p>Buckle Up and Arrive Alive.</p>
<p>Anyone having traffic complaints is encouraged to contact the Trenton Police Department by calling 660-359-5557 or by emailing Chief Wright at <a href="mailto:twright@trentonmo.com" target="_blank">twright@trentonmo.com</a>.</p>
<p>Check us out on FACEBOOK @ TRENTON(MO)POLICE DEPARTMENT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/local-law-enforcement-joins-statewide-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Increase at Sweet Springs Schools</title>
		<link>http://www.kmzu.com/salary-increase-at-sweet-springs-schools/</link>
		<comments>http://www.kmzu.com/salary-increase-at-sweet-springs-schools/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:30:54 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92610</guid>
		<description><![CDATA[All District staff will receive a pay raise of at least three percent next year.  ]]></description>
			<content:encoded><![CDATA[<p>The Sweet Springs Board of Education approved a staff salary increase last week.  Click to hear KMZU&#8217;s Sarah Scott speak with Superintendent Donna Wright:</p>
<p><a href="http://www.kmzu.com/wp-content/uploads/2013/05/DonnaWright052013.mp3">Donna Wright</a></p>
<p>All Sweet Springs staff will receive a three percent increase, and those teachers who hold a master&#8217;s degree will receive a 3.4 percent increase.  Wright said this will cost the district approximately $96,000.</p>
<p>&#8220;We are very fortunate in that we have good fund balances.  And I will build a budget that allows for us to be able to make these increases without deficit spending for anything except extra things.  Like if the Board would decide to put up football lights or something like that, then that would come out of our reserves,&#8221; said Wright.</p>
<p>The Board of Education also increased payment for unused attendance days at last week&#8217;s meeting.  Wright says staff members who do not use sick or personal days are reimbursed when they leave the district, if they&#8217;ve been there at least five years.  The rates were formerly $10, $15, and $30 per day.  It is now $20, $30, and $50, effective at the beginning of the next school year.</p>
<p>The District gets out for the summer on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/salary-increase-at-sweet-springs-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Are Catching Up</title>
		<link>http://www.kmzu.com/farmers-are-catching-up/</link>
		<comments>http://www.kmzu.com/farmers-are-catching-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:18:39 +0000</pubDate>
		<dc:creator>Mandy Young</dc:creator>
				<category><![CDATA[Farm]]></category>
		<category><![CDATA[Farm News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92741</guid>
		<description><![CDATA[Farmer's were able to get in to the field and get some planting done last week. ]]></description>
			<content:encoded><![CDATA[<p><strong>Missouri Crop Progress and Condition</strong></p>
<p>Agricultural Summary</p>
<p>Farmers took advantage of the warm dry conditions to plant over two million acres. There were 5.7 days suitable for fieldwork. This is the first week with over 2.1 days suitable for fieldwork since April 7<sup>th</sup>.</p>
<p><strong>Topsoil moisture</strong> <strong>supply</strong> was 4 percent short, 80 percent adequate and 16 percent surplus.</p>
<p><strong>Subsoil moisture supply</strong> was 10 short to very short, 83 percent adequate and 7 percent surplus.</p>
<p><strong>Spring tillage</strong> is right where it needs to be at 75 percent.</p>
<p>&nbsp;</p>
<p>Field Crops Report</p>
<p><strong>Corn </strong>planting saw the largest increase it has in a long time with a 42 point increase to now being 70 percent complete. This is 3-weeks behind last year and only 4 days behind normal.</p>
<p>The north-central, west-central, central, south-central districts increased over 50 points last week.</p>
<p><strong>Corn emerged</strong> was just over two weeks behind normal at 27 percent complete.</p>
<p><strong>Soybean</strong> planting was 13 percent complete, 16 days behind last year and 9 days behind normal. Soybeans were 1 percent emerged.</p>
<p><strong>Winter wheat</strong> headed is now 70-percent complete. That’s about a month behind last year and only 3 days behind normal. Heading in the southern third of the state was nearing completion. The crop&#8217;s condition was rated 4 percent poor to very poor, 28 percent fair, and 68 percent good to 9 percent excellent.</p>
<p><strong>Alfalfa hay</strong> 1st cutting seems to be on track with the normal pace at 16 percent.</p>
<p><strong>Other hay</strong> cut was 6 percent, 24 days behind last year, and 6 days behind normal.</p>
<p>Pasture &amp; Livestock</p>
<p><strong>Pasture </strong>conditions were 1 percent very poor, 11 percent poor, 36 percent fair, 46 percent good, and 6 percent excellent.</p>
<p><strong>Supply of hay and other roughages</strong> was 59 percent short to very short, 40 percent adequate and 1 percent surplus.</p>
<p><strong>Stock water supplies </strong>were just 1 percent short, 87 percent adequate, and 12 percent surplus.</p>
<p>&nbsp;</p>
<p>Weather Summary</p>
<p><strong>Temperatures</strong> were 5 to 10 degrees above average across the state. Precipitation averaged 0.15 of an inch statewide.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/farmers-are-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAEDC Office Hours</title>
		<link>http://www.kmzu.com/maedc-office-hours/</link>
		<comments>http://www.kmzu.com/maedc-office-hours/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:11:33 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92685</guid>
		<description><![CDATA[A representative of the organization will be available in Howard County starting Tuesday afternoon.]]></description>
			<content:encoded><![CDATA[<p>The Moberly Area Economic Development Corporation will begin its office hours in Fayette Tuesday afternoon.  Howard County recently joined the non-profit organization.</p>
<p>The regional economic development group will host office hours in two area locations each month.  The first will be held from 1:30 to 4:00 today in the 100 block of South Main in Fayette.  They will be held at that time and location every fourth Tuesday of the month.  A second set of office hours will be held every second Tuesday of the month from 1:30 to 4;00 at the Glasgow Public Works building.</p>
<p>Satellite hours will also be held in Cooper County.  An MAEDC representative can be found at the Boonville City Hall, located at 401 Main Street, from 1:00 to 5:00 on the first and third Tuesday of the month.</p>
<p>More information can be found at <a href="http://www.moberly-edc.com/" target="_blank">www.moberly-edc.com</a> or by calling (660) 263-8811 during normal business hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/maedc-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister of Liberty Restored</title>
		<link>http://www.kmzu.com/sister-of-liberty-restored/</link>
		<comments>http://www.kmzu.com/sister-of-liberty-restored/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:42:31 +0000</pubDate>
		<dc:creator>Sarah Scott</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92696</guid>
		<description><![CDATA[After vandals tore her down last August, repairs have been completed.]]></description>
			<content:encoded><![CDATA[<p>A Marshall landmark is back in place after missing since August due to vandalism.  Click to hear KMZU&#8217;s Sarah Scott speak with Parks and Recreation Director Jeff Stubblefield:</p>
<p><a href="http://www.kmzu.com/wp-content/uploads/2013/05/JeffStubblefield052013.mp3">Jeff Stubblefield</a></p>
<p>The Sister of Liberty statue was reinstalled at the Eastwood Street entrance to Indian Hills Park Friday morning.  The eight-food, 200 pound statue was reported missing August 5th.  The citizens of Marshall were outraged over the theft, and a reward fund was set up.  It came to total more than $6,000.</p>
<p>The statue was found several weeks later in the Blackwater River.  &#8220;There was quite a bit of damage to her arm, and to the torch, and the spikes on her crown where it wore off, and her head was bashed in.  But the arm and the torch were the biggest concern.   He had to basically do a lot of remolding.&#8221;</p>
<p>Beno Messer, who operates a metal shop in Slater, completed the repairs.  The City did not have to dip into their funds for the repairs, as the statue was insured.</p>
<p>Stubblefield said plans are in the works to install security cameras, and the statue now has additional anchors that will make it much more difficult to remove.</p>
<p>According to the Saline County Prosecutor&#8217;s Office, charges have not been filed in the case.</p>
<p>The Sister of Liberty was a gift from the Boy Scouts in 1951.  She was refurbished in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/sister-of-liberty-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: OK Not Alone</title>
		<link>http://www.kmzu.com/obama-ok-not-alone/</link>
		<comments>http://www.kmzu.com/obama-ok-not-alone/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:38:21 +0000</pubDate>
		<dc:creator>Chelsea Wade</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92792</guid>
		<description><![CDATA[In a statement at the White House, the President said the U.S. is a nation that stands with its fellow citizens.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — President Barack Obama says he is instructing his disaster response team to get tornado victims in Oklahoma everything they need &#8220;right away.&#8221;</p>
<p>Obama calls the devastation that tore through the Oklahoma City suburbs, quote, &#8220;one of the most destructive tornados in history,&#8221; even though he said the extent of the damage is still unknown.</p>
<p>Obama spoke Tuesday after an Oval Office briefing on the latest developments from his disaster response team and as Federal Emergency Management Agency Director Craig Fugate was heading to Oklahoma.</p>
<p>Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts.</p>
<p>The president offered prayers and said there&#8217;s a long road of recovery ahead. But he said the victims won&#8217;t travel alone and will have the resources they need.</p>
<p>Copyright 2013 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/obama-ok-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Responds to OK Tornado</title>
		<link>http://www.kmzu.com/red-cross-responds-to-ok-tornado/</link>
		<comments>http://www.kmzu.com/red-cross-responds-to-ok-tornado/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:35:56 +0000</pubDate>
		<dc:creator>Chelsea Wade</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.kmzu.com/?p=92789</guid>
		<description><![CDATA[Officials have issued a statement on Monday's devastating storm.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Press Release from the American Red Cross</strong></em></p>
<p>WASHINGTON, Monday, May 20, 2013 – Our thoughts and concerns go to everyone in Oklahoma following this horrific tornado.</p>
<p>The American Red Cross has one shelter open in Moore and is working on locating others; we continue to operate three shelters that were opened Sunday in the Oklahoma City area following the storms on Sunday.</p>
<p>Red Cross volunteers were out Monday night with food and supplies supporting first responders.</p>
<p>More than 25 emergency response vehicles were positioned to move at first light Tuesday, and we expect that the number will increase. The Red Cross also is sending in kitchen support trailers to support the upcoming operation to provide meals to those forced out of their homes.</p>
<p>People in Oklahoma near the tornado area are encouraged to connect with one another and let loved ones know that they are safe. This can be done through the I’m Safe feature of the free Red Cross tornado app. In addition, if you have access to a computer, go to <a href="redcross.org/safeandwell" target="_blank">redcross.org/safeandwell</a> to list yourself as safe. If not, you can text loved ones or call a family member and ask them to register you on the site.</p>
<p>This has been a major disaster, and the Red Cross will be there for the people in this state and this community. People who wish to make a donation to support the Red Cross response can visit redcross.org, dial 1-800-REDCROSS or text REDCROSS to 90999 to make a $10 donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmzu.com/red-cross-responds-to-ok-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.510 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 05:09:50 -->
