Football Scores – Week 2
Week 2 |
||||
Away | Score | Home | Score | Quarter |
Appleton City | 22 | Osceola | 59 | Final |
Blue Springs | 49 | Park Hill South | 14 | Final |
Boonville | 0 | Lafayette County | 15 | Final |
Brookfield | 17 | Highland | 14 | Final |
California | 42 | Mexico | 14 | Final |
Cameron | 38 | Excelsior Springs | 15 | Final |
Cass-Midway | 39 | Archie | 0 | Final |
Clinton | 6 | Pembroke Hill | 46 | Final |
Drexel | 26 | Adrian | 24 | Final |
Eldorado Springs | 25 | Knob Noster | 12 | Final |
Fort Osage | 40 | Blue Springs South | 9 | Final |
Fulton | 44 | Versailles | 33 | Final |
Gallatin | 7 | Hamilton (Penney) | 42 | Final |
Grandview | 48 | William Chrisman | 27 | Final |
Holden | 0 | Oak Grove | 35 | Final |
Kansas City East Christian Academy | 34 | Norborne | 50 | Final |
Kearney | 55 | Lee’s Summit | 77 | Final |
Kirksville | 8 | Chillicothe | 42 | Final |
Lathrop | 47 | Polo | 8 | Final |
Liberty | 47 | Raymore-Peculiar | 14 | Final |
Lone Jack | 27 | King City | 20 | Final |
Marceline | 50 | Schuyler County | 0 | Final |
Maryville | 46 | St. Pius X | 0 | Final |
Mid Buchanan | 21 | Maysville | 6 | Final |
Milan | 48 | Albany | 26 | Final |
Moberly | 34 | Osage | 7 | Final |
Orrick | 6 | Concordia | 63 | Final |
Park Hill | 14 | Lee’s Summit West | 42 | Final |
Princeton | 27 | Putnam County | 16 | Final |
Richmond | 13 | Lawson | 42 | Final |
Salisbury | 52 | Braymer | 7 | Final |
Santa Fe | 12 | Crest Ridge | 49 | Final |
Savannah | 22 | Harrisonville | 29 | Final |
Sedalia Smith-Cotton | — | Jefferson City Helias | — | — |
Slater | 32 | Windsor | 42 | Final |
Smithville | 16 | Center | 7 | Final |
Southwest | 12 | Odessa | 54 | Final |
Southwest Livingston County | 56 | Union Star | 0 | Final |
South Shelby | 14 | Macon | 25 | Final |
St. Joseph Benton | 17 | Grain Valley | 23 | Final |
St. Joseph Lafayette | 23 | Marshall | 7 | Final |
Stewartsville | 18 | Hardin-Central | 78 | Final |
Summit Christian Academy | 14 | Sedalia Sacred Heart | 20 | Final |
Sweet Springs | 0 | St. Paul Lutheran | 42 | Final |
Trenton | 27 | Lexington | 14 | Final |
Truman | 0 | Liberty North | 49 | Final |
Warrensburg | 0 | Pleasant Hill | 44 | Final |
Wentworth Military Academy | — | Northeast | — | — |
West Platte | 35 | Wellington-Napoleon | 0 | Final |
Westran | 30 | Carrollton | 6 | Final |
Wyandotte | 48 | Van Horn | 49 | Final |
Category: Headlines, Local Sports, Sports