Johnson County General Election Results – November 6, 2018
**All results are unofficial until certified by local/state election officials.**
Johnson County | ||
---|---|---|
Reporting | Total | |
Precincts Reporting: | 11 | 11 |
Johnson County Circuit Judge (Circuit 17, Division 1) | Votes | |
William (Bill) Collins (R) | 14349 | |
Johnson County Associate Circuit Judge Probate Division | Votes | |
Brent Teichman (R) | 14494 | |
Johnson County Associate Circuit Judge Associate Division | Votes | |
Sue Dodson (R) | 14487 | |
Johnson County Presiding Commissioner of the County Commission | Votes | |
William H. (Bill) Gabel (R) | 13731 | |
Johnson County Clerk of the Circuit Court | Votes | |
Stephanie Elkins (D) | 13266 | |
Johnson County Clerk | Votes | |
Diane Norcross Thompson (R) | 14630 | |
Johnson County Recorder of Deeds | Votes | |
Stormy Taylor (R) | 14484 | |
Johnson County Collector of Revenue | Votes | |
Ruthane Small (D) | 14125 | |
Johnson County Prosecuting Attorney | Votes | |
Rob Russell (R) | 14595 | |
Johnson County Auditor | Votes | |
Chad Davis (R) | 14712 | |
Johnson County Question 1 | Votes | |
Yes | 1588 | |
No | 1633 | |
Missouri House of Representatives - District 51 | Votes | |
Dean Dohrman (R) | 3092 | |
Vincent Lutterbie (D) | 1518 | |
Missouri House of Representatives - District 52 | ||
Bradley Pollitt (R) | 877 | |
Dan Marshall (D) | 396 | |
Missouri House of Representatives - District 53 | ||
Glen Kolkmeyer (R) | 391 | |
Connie Simmons (D) | 152 | |
Missouri House of Representatives - District 54 | ||
Dan Houx (R) | 7107 | |
James Williams | 3264 |
Category: 2018 Election Results, Election, Johnson