Lafayette County General Election Results – November 6, 2018
**All results are unofficial until certified by local/state election officials.**
Lafayette County | ||
---|---|---|
Reporting | Total | |
Precincts Reporting: | 15 | 15 |
Lafayette County Associate Circuit Judge (Division 2) | Votes | |
Russell J. Kruse (R) | 11388 | |
Lafayette County Associate Circuit Judge (Division 3) | Votes | |
Kelly A. Rose (R) | 11436 | |
Lafayette County Judge Circuit 15 | Votes | |
Dennis A. Rolf (D) | ||
Lafayette County Prosecuting Attorney | Votes | |
Kristen Ellis Hilbrenner (D) | 10512 | |
Lafayette County Presiding Commissioner of the County Commission | Votes | |
Harold Hoflander (R) | 11602 | |
Lafayette County Clerk of the Circuit Court | Votes | |
Kim Mason (R) | 11551 | |
Lafayette County Clerk | Votes | |
Linda Niendick (R) | 11688 | |
Lafayette County Collector of Revenue | Votes | |
Lori Fiegenbaum (D) | 11227 | |
Lafayette County Recorder of Deeds | Votes | |
Joann L. Swartz (R) | 11647 | |
Lafayette County Auditor | Votes | |
Cherie Mason (R) | 11591 | |
Missouri House of Representatives - District 53 | Votes | |
Glen Kolkmeyer (R) | 9101 | |
Connie Simmons (D) | 4034 |
Category: 2018 Election Results, Election, Johnson, Lafayette