Week 6 Scores
| Away | Score | Home | Score | Quarter |
| Appleton City | 6 | Adrian | 35 | Final |
| Blue Springs South | 44 | Lee’s Summit | 14 | Final |
| Boonville | 42 |
Kirksville | 26 |
Final |
| Cameron | 0 |
Savannah | 51 |
Final |
| Carrollton | 0 | Richmond | 39 |
Final |
| Center | 35 | Warrensburg | 7 | Final |
| Chillicothe | 7 | St. Joseph Lafayette | 44 |
Final |
| Cole Camp | 50 | Windsor | 20 | Final |
| Crest Ridge | 18 | St. Paul Lutheran | 39 | Final |
| Derrick Thomas Academy | 50 | Wentworth | 13 | Final |
| East Buchanan | 12 | Lawson | 51 | Final |
| Fayette | 16 | Paris | 33 | Final |
| Grain Valley | 0 | Harrisonville | 34 | Final |
| Grandview KC | 8 | Raytown South | 48 |
Final |
| Lafayette County | 28 | Holden | 21 | OT/Final |
| Kearney | 28 | Park Hill | 21 | Final |
| King City | 14 | Gallatin | 28 | Final |
| Lathrop | 39 | North Platte | 7 |
Final |
| Lee’s Summit North | 14 | Blue Springs | 47 |
Final |
| Lexington | Knob Noster | – | ||
| Liberty | 0 | Rockhurst | 30 |
Final |
| Lincoln College Prep | 16 | Trenton | 56 |
Final |
| Lone Jack | 47 | Orrick | 0 |
Final |
| Macon | 45 | Louisiana | 15 |
Final |
| Marshall | 12 | Moberly | 41 | Final |
| Norborne | Chilhowee | |||
| Northeast Law | 7 | Nevada | 54 | Final |
| Northwest Hughesville | 54 | Hardin-Central | 26 | Final |
| Odessa | 16 | Excelsior Springs | 28 |
Final |
| Osceola | 53 | Archie | 12 |
Final |
| Platte County | 24 | North Kansas City | 18 | Final |
| Plattsburg | 9 |
Mid Buchanan | 20 | Final |
| Pleasant Hill | 7 | Oak Grove | 12 | Final |
| Princeton | 54 | Albany | 14 | Final |
| Raymore Peculiar | 53 | St. Joseph Central | 36 | Final |
| Raytown | 50 | Oak Park | 14 | Final |
| Rich Hill | 0 | Drexel | 54 |
Final |
| Salisbury | 35 | Slater | 0 |
Final |
| Smith Cotton | 17 | O’Hara | 12 |
Final |
| South Harrison | 58 | Braymer | 0 | Final |
| South Shelby | 20 | Brookfield | 30 |
Final |
| Southern Boone | 14 | Warsaw | 25 |
Final |
| Southwest | 8 | Pembroke Hill | 62 |
Final |
| Southwest Livingston County | 62 | South Nodaway | 0 | Final |
| St. Joseph Benton | 7 | Maryville | 56 |
Final |
| St. Joseph LeBlond | 7 | Smithville | 51 |
Final |
| St. Mary’s KC | 18 | Sherwood | 40 | Final |
| St. Pius X | 6 | Clinton | 19 | Final |
| Staley | 31 | Ft. Osage | 28 | Final |
| Sweet Springs | 24 | Santa Fe | 57 | Final |
| Tipton | 63 | Butler | 20 | Final |
| Wellington Napoleon | 42 | Concordia | 15 | Final |
| West Platte | 12 | Hamilton (Penney) | 47 | Final |
| Westran | 13 | Marceline | 16 | Final |












