Week 7 Football Scores
| Away | Score | Home | Score | Quarter |
| Adrian | 0 |
Osceola | 20 |
Final |
| Albany | 0 | South Harrison | 78 | Final |
| Appleton City | 9 | Archie | 35 | Final |
| Blue Springs | 35 | Blue Springs South | 14 | Final |
| Braymer | 0 | Polo | 33 | Final |
| Brookfield | 31 | Palmyra | 14 | Final |
| Cass-Midway | 42 | Rich Hill | 0 | Final |
| Clinton | 33 | Smith Cotton | 12 | Final |
| Concordia | 51 | Lone Jack | 6 | Final |
| Crest Ridge | 48 | Sweet Springs | 18 | Final |
| Ft. Osage | 36 | William Chrisman | 0 | Final |
| Fulton | 21 | Boonville | 47 | Final |
| Gallatin | 49 | Maysville | 21 | Final |
| Hardin-Central | 42 | Union Star | 36 | Final |
| Holden | 42 | Richmond | 28 | Final |
| Kirksville | 22 | Mexico | 14 | Final |
| Knob Noster | 12 | Lafayette County | 41 | Final |
| Lathrop | 56 | Plattsburg | 7 | Final |
| Lawson | 9 | Hamilton (Penney) | 14 | Final |
| Lee’s Summit | 42 | Lee’s Summit North | 35 | Final |
| Lee’s Summit West | 40 | Raymore Peculiar | 20 | Final |
| Lexington | 20 | Carrollton | 12 | Final |
| Liberty North | 33 | Platte County | 22 | Final |
| Marceline | 36 | Fayette | 6 | Final |
| Mark Twain | 0 | Macon | 21 | Final |
| Moberly | 22 | Hannibal | 34 | Final |
| Norborne | 14 | Chilhowee | 32 | Final |
| North Platte | 22 | East Buchanan | 20 | Final |
| Oak Grove | 21 | Harrisonville | 14 | Final |
| Odessa | 7 | Pleasant Hill | 28 | Final |
| Princeton | 27 | King City | 12 | Final |
| Raytown South | 18 | Raytown | 12 | Final |
| Salisbury | 33 | Westran | 27 | Final |
| Santa Fe | 35 | Orrick | 22 | Final |
| Savannah | 41 | Chillicothe | 0 | Final |
| Schuyler County | 6 | Milan | 34 | Final |
| Sherwood | 25 | Drexel | 27 | Final |
| Slater | 26 | Paris | 34 | Final |
| Smithville | 7 | Maryville | 34 | Final |
| St. Joseph Lafayette | 41 | Cameron | 14 | Final |
| St. Paul Lutheran | 14 | Wellington Napoleon | 36 | Final |
| Staley | 35 | Kearney | 30 | Final |
| Tipton | 55 | Cole Camp | 17 |
Final |
| Trenton | 0 | Illini-West (Carthage, Ill.) | 48 | Final |
| Truman | 6 | Marshall | 27 | Final |
| Warrensburg | 10 | St. Pius X KC | 28 | Final |
| West Platte | 34 | Mid Buchanan | 0 | Final |
| Winnetonka | 35 | North Kansas City | 14 | Final |












