WARRENSBURG, Mo. (CMS Press Release)- Father’s Day weekend and Saturday racing were great ingredients for an evening of family fun with Dad on KIX 105.7 FM and Joslin’s Jewelry night at Central Missouri Speedway (CMS). A total of 82 cars checked in for the night to compete for the coveted checkered flag celebrations in victory lane.
The feature events were filled with racing action all over the high-banked clay oval. Jeremy Lile of Higginsville grabbed his first-ever Pure Stock feature to become a first-time 2016 winner, then, an excited Cody Frazon of LaMonte celebrated his first B-mod feature win of the season. In the ULMA Late Model feature Aaron Marrant claimed his second CMS Late Model win of the year as he kept his weekend win streak alive. Clayton Campbell of Otterville fought hard for his second Street Stock feature of the season and to close out the night and one of the most memorable finishes of the year as he doubled-up on victory lane appearances by edging Dalton Kirk in the USRA Modified main.
All information regarding the upcoming 11th Annual Tom Wilson Memorial BBQ Bowl is readily available on the CMS website at www.centralmissourispeedway.net. Upon entering the website, click on the tab titled INDEPENDECE DAY WEEKEND SPECIAL EVENT INFO! Here you will find all details regarding the upcoming two-day special event, including order of events, payouts, car class info, event flyer, entry forms, and complete details in the event Frequently Asked Questions (FAQ) document!
MAIN EVENT RESULTS FOR 6/18/16
PURE STOCK FEATURE |
Finish | Start | Car | Driver | Hometown | |
1 | 1 | 3W | Jeremy Lile | Higginsville , Mo | |
2 | 9 | 25X | Rodger Detherage | Windsor , Mo | |
3 | 4 | 03 | Jimmy Smith | Harrisonville , Mo | |
4 | 2 | 3 | Don Johnson | Overland Park, Ks | |
5 | 12 | 15H | Dallas Heuser | Corder , Mo | |
6 | 10 | 53K | Larry Norris | Lone Jack, Mo | |
7 | 8 | 12 | Scott Martin | Warrensburg , Mo | |
8 | 7 | 25XX | Nick Pickard | Leeton , Mo | |
9 | 11 | 13 | Amanda Akers | Independence , Mo | |
10 | 3 | 58 | Jeremiah Wilson | Concordia , Mo | |
11 | 5 | 3B | Darrin Christy | Kansas City, Ks | |
12 | 6 | 007 | Jason Ballard | Yates Center, Ks | DNS |
B-MOD FEATURE |
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 73 | Cody Frazon | LaMonte , Mo | |
2 | 4 | 5 | Jacob Ebert | Oak Grove, Mo | |
3 | 6 | 10 | Johnny McGinnis | Hardin , Mo | |
4 | 10 | 7B | Bobby Russell | Smithville , Mo | |
5 | 1 | 96 | Cody Brill | Harrisonville , Mo | |
6 | 8 | 222 | Colten Stevens | Basehor , Ks | |
7 | 3 | 44 | Troy Carlyle | Kearney , Mo | |
8 | 16 | 12 | Olen Stephens | Warrensburg , Mo | |
9 | 14 | 10W | Doug Wetzel | Leeton , Mo | |
10 | 15 | 50JR | Leroy Morrison | Raymore , Mo | |
11 | 17 | 23T | Tim Smith | Concordia , Mo | |
12 | 12 | 44DD | Greg Truelove | Liberty , Mo | |
13 | 13 | 2 | Rick Anderson | Marshall , Mo | |
14 | 7 | 1B | Kaleb Bray | Archie , Mo | |
15 | 5 | 28S | Bill Small | Holden , Mo | |
16 | 20 | 57 | Tim Powell | Lansing , Ks | |
17 | 9 | 78 | Ernie Walker | Sedalia , Mo | DNS |
18 | 11 | 03 | Chris Brockway | Warrensburg , Mo | DNS |
19 | 18 | B4 | Eric Bernt | Leeton , Mo | DNS |
20 | 19 | 17K | Ethan Kueck | Concordia , Mo | DNS |
STREET STOCKS – STREET STOCKS FEATURE |
Finish | Start | Car | Driver | Hometown | |
1 | 4 | 30C | Clayton Campbell | Otterville , Mo | |
2 | 3 | 7 | Brett Wood | Warrensburg , Mo | |
3 | 6 | 10 | Marc Carter | Warrensburg , Mo | |
4 | 1 | 25XXX | Jay Prevete | Windsor , Mo | |
5 | 2 | 3 | Allen Perryman | Belton , Mo | |
6 | 7 | 65Z | Brian Ziegler | Bates City, Mo | |
7 | 8 | 2 | Troy Turley | Knob Noster, M0 | |
8 | 10 | 43 | Brian Inlow | Concordia , Mo | |
9 | 5 | 25 | Brian Eckhoff | Higginsville , Mo | |
10 | 11 | 13 | Rob Hardwick | Sedalia , Mo | |
11 | 9 | 04 | Michael Woods | Kansas City, Ks | |
12 | 12 | 31 | Gary Akers | Independence , Mo |
USRA MODIFIEDS – USRA MODIFIEDS FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 70 | Aaron Marrant | Richmond , Mo | 100.00 | |
2 | 1 | 30 | Dalton Kirk | Edgerton , Ks | 95.00 | |
3 | 6 | 90 | Terry Schultz | Sedalia , Mo | 91.00 | |
4 | 5 | 75 | Gunner Martin | Independence , Mo | 87.00 | |
5 | 9 | 1K | Tim Karrick | Basehor , Ks | 84.00 | |
6 | 3 | 21 | Ryan Middaugh | Fulton , Mo | 81.00 | |
7 | 15 | 68 | Dean Wille | Warrensburg , Mo | 78.00 | |
8 | 7 | 19K | Eddie Bray Jr. | Archie , Mo | 76.00 | |
9 | 17 | 7J | Justin Johnson | Olathe, Ks | 74.00 | |
10 | 8 | 5K | Colson Kirk | Urbana , Mo | 72.00 | |
11 | 12 | 92 | Danny Scrogham | Peculiar , Mo | 70.00 | |
12 | 19 | 38C | Jason Pursley | Hermitage , Mo | 68.00 | |
13 | 10 | 97K | Brian Johnson | Independence , Mo | 66.00 | |
14 | 21 | 3J | Lewis Jackson | Wellsville , Ks | 64.00 | |
15 | 18 | 33 | Chad Lyle | Oak Grove, Mo | 62.00 | |
16 | 23 | 00 | Justin Plumb | Peculiar , Mo | 60.00 | |
17 | 11 | 24D | Donnie Fellers | Wheatland , Mo | 58.00 | |
18 | 20 | 01X | Darrick Davis | Cheney , Ks | 56.00 | |
19 | 24 | 2D | Dean Bachner | Olathe , Ks | 55.00 | |
20 | 16 | 26K | Kevin Blackburn | Fulton , Mo | 54.00 | |
21 | 13 | 12V | Nathan Vaughn | Sedalia , Mo | 53.00 | |
22 | 22 | 82 | David Wood | Richmond , Mo | 52.00 | |
23 | 2 | 73B | Shad Badder | Bates City, Mo | 51.00 | |
24 | 14 | 24JR | James Dean Eaton | Bates City, Mo | 50.00 |
ULMA LATE MODELS – ULMA LATE MODELS FEATURE |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 1X | Aaron Marrant | Richmond , Mo | 0.00 | |
2 | 2 | 16 | Bobby Penney | Lawson , Mo | 0.00 | |
3 | 3 | 45A | Aaron Poe | Warrensburg , Mo | 0.00 | |
4 | 4 | 65 | Jon Binning | Warrensburg , Mo | 0.00 | |
5 | 6 | 45 | Bob King | Independence , Mo | 0.00 | |
6 | 5 | 1T | Christopher Cox | Jefferson City, Mo | 0.00 | |
7 | 8 | 6 | Bob Cummings | Sedalia , Mo | 0.00 | |
8 | 7 | 54 | Jimmy Jobe | Odessa , Mo |