Unofficial results for the June 2, 2020 election in Chariton County.
Chariton County June 2020 | |
---|---|
Precincts: | |
Reported | 6 |
Total | 13 |
Northwestern R-I School Board (3 year term) (Vote for 3) | Votes |
Laurie Truesdell | 99 |
Heath Harms | 174 |
Debra Barnett | 171 |
Rachel Johnson | 165 |
Northwestern R-I School Board (1 year unexpired term) (Vote for 1) | Votes |
Ryan Potter | 177 |
Martha A. Ostermann | 42 |
Northwestern R-I School Bond Election Proposition Safe & Secure | Votes |
Yes | 177 |
No | 42 |
Brunswick R-II School Board (3 year term) (Vote for 3) | Votes |
Derek Schuchmann | 143 |
Tyler Barnett | 153 |
Kirk Gunn | 122 |
Nicholas Dean Reische | 91 |
Shawn Meyer | 143 |
Shelby Meyer | 78 |
Salisbury R-IV School Board (3 year term) (Vote for 3) | Votes |
Deborah Edwards | 220 |
Andrea Binder | 258 |
Dustin Aaron Bachtel | 222 |
Russ Stundebeck | 175 |
Jearmy McCubbins | 163 |
Donald LeRoy Wyatt | 215 |
Marceline R-V School Board (3 year term) (Vote for 3) | Votes |
Lex Cavanah | 76 |
Charles E. Jobson | 61 |
Tonya (Toni) Sportsman | 49 |
Kasie D. Stallo | 48 |
Walter Heller | 54 |
Glasgow School Board (3 year term) (Vote for 3) | Votes |
David McKenzie | 24 |
Kent Sanders | 23 |
Chad R. Fuemmeler | 22 |
Tamara Monnig | 8 |
Lee Ann Lawson | 9 |
Brookfield R-III School Board (3 year term) (Vote for 3) | Votes |
William (Blake) DeVoy | 0 |
David Shaw | 1 |
Jered Wallace | 1 |
Brookfield R-III School Bond Election Proposition 2 | Votes |
Yes | |
No | |
Chariton County E-911 Eastern District Board (4 year term) (Vote for 2) | Votes |
Jeremy Carrigan | 137 |
Beverly M. Vasser | 455 |
Brian Gebhardt | 374 |
City of Brunswick Mayor (2 year term) (Vote for 1) | Votes |
Cindy J. Collier | 103 |
City of Brunswick Councilperson (2 year term) (Vote for 2) | Votes |
Walter Hester | 93 |
Lisa C. Pearson | 97 |
City of Brunswick Councilperson (1 year unexpired term) (Vote for two) | Votes |
Gary Anglin | 2 |
Ann Kimmel | 3 |
Wendell Turner | 6 |
City of Glasgow Mayor (1 year unexpired term) (Vote for 1) | Votes |
Jason Wright | |
City of Glasgow Alderman North Ward (2 year term) (Vote for 1) | Votes |
Eric A. Monnig | 9 |
City of Keytesville Mayor (1 year unexpired term) (Vote for 1) | Votes |
Laura J. Friesz | |
Julie McKenzie | 3 |
Roger D. Sullivan | 2 |
Tony Rice | |
City of Keytesville Alderman (2 year term) (Vote for 2) | Votes |
Roy (Krunch) Bennett | 4 |
Judy (Piercy) Glascock | 1 |
Debra Carson | 3 |
City of Mendon Mayor (2 year term) (Vote for 1) | Votes |
Dennis Still | 14 |
Ronald Rogers | 44 |
City of Mendon Alderman 1st Ward (2 year term) (Vote for 1) | Votes |
Dale Gladbach | 22 |
City of Mendon Alderman 2nd Ward (2 year term) (Vote for 1) | Votes |
Justin Fainter | |
City of Mendon Proposition | Votes |
Yes | 51 |
No | 5 |
City of Salisbury Alderman 1st Ward (2 year term) (Vote for 1) | Votes |
Steve Sanders | 73 |
LeRoy Kelley | 15 |
Warren Ross | 11 |
City of Salisbury Alderman 2nd Ward (2 year term) (Vote for 1) | Votes |
Randy Asbury | 75 |
City of Salisbury Alderman 3rd Ward (2 year term) (Vote for 1) | Votes |
Danny Welty | 64 |
City of Sumner Mayor (2 year term) (Vote for 1) | Votes |
Jerry Ostermann | 11 |
City of Sumner Alderman (2 year term) (Vote for 2) | Votes |
Merri Woody | 11 |
Roxanne Lentz | 11 |
City of Sumner Alderman (1 year unexpired term) (Vote for 1) | Votes |
Write In | 12 |
City of Triplett Mayor (2 year term) (Vote for 1) | Votes |
Kenny Wright | 3 |
City of Triplett Alderman North Ward (2 year term) (Vote for 1) | Votes |
Ricky Wohlgemuth | 3 |
City of Triplett Alderman North Ward (1 year unexpired term) (Vote for 1) | Votes |
Dale Spiker | 3 |
City of Triplett Alderman South Ward (2 year term) (Vote for 1) | Votes |
Dale Stobaugh | 0 |
City of Triplett Alderman South Ward (1 year unexpired term) (Vote for 1) | Votes |
Write In |