**All results are unofficial until certified by local/state election officials.**
Clinton County | ||
---|---|---|
Reporting | Total | |
Precincts Reporting | ||
Clinton County Circuit Judge (Circuit 43, Division 2) | Votes | |
Ryan W. Horsman (R) | ||
Clinton County Circuit Judge (Circuit 43, Division 2) | Votes | |
Brent Elliott (D) | ||
Clinton County Associate Circuit Judge | Votes | |
Teresa L. Bingham (R) | ||
Joe Gagnon (D) | ||
Clinton County Presiding Commissioner | Votes | |
Patrick Clark (R) | ||
Clinton County Clerk | Votes | |
David Woody (R) | ||
Debi M. Cradic (D) | ||
Clinton County Circuit Clerk/Ex-Officio Recorder of Deeds | Votes | |
Ellis Dockray (R) | ||
Connie Tharp (D) | ||
Clinton County Treasurer | Votes | |
Rita Terwilleger (R) | ||
Leann Gump (D) | ||
Clinton County Prosecuting Attorney | Votes | |
Brandi Kellam (R) | ||
Clinton County Collector of Revenue | Votes | |
Michele (Marshall) Wells (R) | ||
Clinton County Proposition 1 | Votes | |
Yes | ||
No |