*All results are unofficial until certified by local/state election officials.
KMZU will have reports throughout the evening from our correspondents at select area courthouses. So stay tuned to 100.7 or here at our website for the most up-to-date information.
For complete coverage of area county results, click here.
Reported | Total | |
---|---|---|
Precincts Reported: | ||
Grundy County Commissioner of the County Commission First District | Votes | |
Don Sager (R ) | ||
Jimmie R. Martin (I) | ||
Grundy County Sheriff | Votes | |
Rodney W. Herring (R) | ||
Write-In | ||
Grundy County Collector/Treasurer | Votes | |
Barbara Harris (R ) | ||
Write-In | ||
Grundy County Assessor | Votes | |
Kathy Veatch (R ) | ||
Write-In | ||
Grundy County Public Administrator | Votes | |
Jill Eaton (R ) | ||
Write-In | ||
Grundy County Coroner | Votes | |
Dewayne Slater (R ) | ||
Write-In | ||
Grundy County Commissioner of the County Commission Second District | Votes | |
Joe Brinser | ||
Write-In |