|
||
Friday |
||
8-Man Games |
||
Home | Away | Score |
Stanberry | Tarkio | Stanberry 56 East Atchison 8 |
St. Joe Christian | Braymer | St. Joe 52, Braymer 0 |
South Nodaway | Stewartsville | Stewartsville 70, South Nodaway 40 |
Sacred Heart | Chilhowee | Scared Heart 72, Chillhowee 6 |
Rock Port | South Holt | Rock Port 74, So. Holt/Nod-Hlt 26 3rd |
Pattonsburg | K.C. East Christian | Pattonsburg 78, K.C. East Christian 76 |
North Nodaway | Southwest-Livingston | SW Liv. 66, NW Nodaway 26 |
North Andrew | Worth County | No. Andrew 52, Worth Co. 18 |
Norborne/Hardin-Central | Northwest-Hughesville | Norborne/Har-Cen 38, No.W 20 |
King City | Albany | King City 64, Albany 12 |
DeKalb | Mound City | Mound City 54, DeKaln 0 |
Colony Crest HS | Greenfield | Greenfield 60, Colony Crest HS 6 |
11-Man Games |
||
Home | Away | Score |
Holden | Carrollton (KAOL Game Broadcast) | Holden 36, Carrollton 10 |
Lexington | Lafayette (KRLI Game O. T. Week) | Lexington 31, Higginsville 9 |
Battle | Jefferson City | Battle 40, Jefferson City 33 |
Benton | Cameron | Benton 44, Cameron 14 |
Bishop LeBlond | Lafayette (St. Joseph) | Lafayette (St. Jos) 27, LeBlond 0 |
Blue Springs South | Blue Springs | Blue Springs 31, Blue Springs South 17 |
Brookfield | Palmyra | Palmyra 19, Brookfield 13 OT |
Center | O’Hara | Center 72, O’Hara 7 |
Chillicothe | Smithville | Chillicothe 17, Smithville 7 |
Crest Ridge | Concordia | Crest Ridge 43, Concordia 0 |
Fayette | Salisbury | Fayette 42, Salisbury 8 |
Grain Valley | Excelsior Springs | Grain Valley 29, Excelsior Springs 6 |
Harrisonville | Oak Grove | Harrisonville 39, Oak Grove 18 |
Hickman | Lee’s Summit West | Lee’s Summit West 49, Hickman 6 |
Highland | Knox County | Knox County 64 Highland 22 |
Kearney | Staley | Staley 28, Kearney 10 |
Knob Noster | Richmond | Richmond 70, Knob Noster 0 |
Lathrop | East Buchanan | Lathrop 41, East Buchanan 20 |
Lawson | Mid-Buchanan | Lawson 42, Mid Buchanan 13 |
Liberty North | Park Hill | Park Hill 38, Liberty North 12 |
Lone Jack | Sweet Springs | Sweet Springs 56, Lone Jack 20 |
Louisiana | Macon | Macon 75, Louisiana 0 |
Marceline | Westran | Marceline 54, Westran 14 |
Marshall | Hannibal | Hannibal 56, Marshall 22 |
Milan | Polo | Polo 30, Milan 7 @half |
Moberly | Boonville | Moberly 28, Boonville 25 |
Monroe City | Centralia | Centralia 28, Monroe City 12 |
Nevada | Warrensburg | Warrensburg 22, Nevada 0 |
NOAH (Ok.) | Pembroke Hill | Pembroke Hill 41, NOAH (Okla.) 7 |
North Platte | Penney | Penney 42, North Platte 7 |
Park Hill South | Lee’s Summit North | Park Hill So. 40, Lee’s Summit No. 23 |
Pleasant Hill | Odessa | Pleasant Hill 17, Odessa 6 |
Putnam County | Gallatin | Gallatin 41, Putnam County 18 |
Raymore-Peculiar | Lee’s Summit | Lee’s Summit 44, Raymore-Peculiar 23 |
Raytown | Central (St. Joseph) | Central (St. Joseph) 36, Raytown 30 |
Raytown South | Grandview | Raytown South 25, Grandview 22 |
Ruskin | North Kansas City | Ruskin 19, North Kansas City 14 |
Savannah | Maryville | Maryville 65, Savannah 0 |
Schuyler County | Paris | Schuyler County 24, Paris 22 |
Scotland County | Harrisburg | Scotland Co 38, Harrisburg 8 |
Slater | Windsor | Windsor 48, Slater 8 |
South Harrison | Princeton | Princeton/Mercer 48, So. Harrison 0 |
South Shelby | Clark County | South Shelby 35, Clark County 22 |
St. Paul Lutheran | Santa Fe | St. Paul Lutheran 48, Santa Fe 14 |
St. Pius X | Smith-Cotton | St. Pius X 42, Smith-Cotton 17 Final |
Trenton | Maysville | Maysville 41, Trenton 12 Final |
Truman | Liberty | St. Paul Lutheran 48, Santa Fe 14 |
Versailles | Hallsville | Hallsville 6, Versailles 0 |
Warsaw | Southern Boone | Southern Boone 49, Warsaw 21 |
Wellington-Napolean | Orrick | Wellington-Napoleon 41, Orrick 8 |
William Chrisman | Fort Osage | Fort Osage 23, William Chrisman 21 |
Winnetonka | Platte County | Platte Co. 37, Winnetonka 0 @half |
Wright City | Montgomery County | Wright City 39, Montgomery Co. 16 |
Saturday Oct. 8 |
11-man |
|
Home | Away | Score |
Helias Catholic | Kirksville | |
Hogan Prep Charter | Northeast (Kansas City) | |
Van Horn (Independence) | University Academy Charter | |
Wentworth Military Academy | Missouri Military Academy |
High School Football Scores – Week 8 – October 7, 2016
