Wed Oct 14 @ 06:00 | Record | W-L Streak |
---|---|---|
Pilot Grove (MO) | (14-11-0) | |
Northeast (Cairo, MO) | (16-9-0) |
Wed Oct 14 @ 06:00 | Record | W-L Streak |
---|---|---|
Norborne (MO) | (24-1-0) | |
Salisbury (MO) | (21-3-0) |
Wed Oct 14 @ 06:30 | Record | W-L Streak |
---|---|---|
North Harrison (MO) | (22-3-0) | |
Stanberry (MO) | (19-6-0) |
Wed Oct 14 @ 05:30 | Record | W-L Streak |
---|---|---|
DeKalb (MO) | (19-7-0) | |
Linn County (MO) | (13- 7- 0) |
Class 2:
Bracket Information Click HERE
Notable Games-
Wed Oct 14 @ 04:30 | Record | W-L Streak |
---|---|---|
Sherwood (MO) | (21-6-0) | |
North Platte | (25-2-0) |
Wed Oct 14 @ 05:30 | Record | W-L Streak |
---|---|---|
Trenton (MO) | (22 – 3 – 0) | |
Lathrop (MO) | (23-3-0) |
Wed Oct 14 @ 06:00 | Record | W-L Streak |
---|---|---|
Centralia (MO) | (22-3-0) | |
South Shelby (MO) | (20-6-0) |
Class 3:
Bracket Information Click HERE
Notable Games-
Wed Oct 14 @ 05:30 | Record | W-L Streak |
---|---|---|
Harissonville (MO) | (17-8-0) | |
Grain Valley (MO) | (16-12-0) |
Wed Oct 14 @ 05:30 | Record | W-L Streak |
---|---|---|
Smithville (MO) | (22-6-0) | |
Lafayette (MO) | (20-7-0) |
Class 4:
Bracket Information Click HERE