*All results are unofficial until certified by local/state election officials.
KMZU will have reports throughout the evening from our correspondents at select area courthouses. So stay tuned to 100.7 or here at our website for the most up-to-date information.
For complete coverage of area county results, click here.
Reported | Total | |
---|---|---|
Precincts Reported: | 3 | 11 |
Commissioner of the county Commission Eastern District | Votes | |
Jim Grozinger (D) | 1,661 | |
Alvin R Thompson (R ) | 1,715 | |
Livingston Commissionerof the County Commission Western District | Votes | |
David Mapel (R ) | 2,503 | |
Write-In | ||
Livingston County Sherriff | Votes | |
Eric Menconi (D) | 2,938 | |
Steve Cox (R ) | 3,475 | |
Livingston County Assessor | Votes | |
Steve Ripley (D ) | 5,415 | |
Write-In | ||
Livingston County Treasurer | Votes | |
Paula McCoy (D) | 5,468 | |
Write-In | ||
Livingston County Public Administrator | Votes | |
Sherry Parks (D ) | 5,506 | |
Write-In | ||
Livingston County Coroner | Votes | |
J. Scott Lindley (D) | 5,454 | |
Livingston County Surveyor | Votes | |
Write-In |